Welcome to the JeepSpecs.com in-depth table on WK Generation Jeep Grand Cherokee audio system wiring. Did we miss anything? Please get in touch with us and tell us about it!
Cavity | Wire color | Function |
1 | Red / Orange | FUSED B(+) |
2 | – – | – – |
3 | – – | – – |
4 | Dark Green / Orange | LEFT AUDIO OUTPUT (UConnect hands-free) |
5 | White / Orange | CAN B BUS (+) |
6 | White | CAN B BUS (-) |
7 | Gray | RIGHT FRONT SPEAKER (+) |
8 | Gray / Brown | RIGHT FRONT SPEAKER (-) |
9 | Dark Green / Brown | LEFT FRONT SPEAKER (-) |
10 | Dark Green | LEFT FRONT SPEAKER (+) |
11 | Black | GROUND |
12 | Red / Orange | FUSED B(+) |
13 | – – | – – |
14 | – – | – – |
15 | RADIO MUTE | |
16 | Dark Green / Yellow | RIGHT AUDIO OUTPUT (UConnect hands-free) |
17 | Dark Green | COMMON AUDIO OUTPUT (UConnect hands-free) |
18 | Dark Green / Dark Blue | LEFT REAR AUDIO (+) |
19 | Dark Green / Violet | LEFT REAR AUDIO (-) |
20 | Gray / Tan | RIGHT REAR AUDIO (-) |
21 | Gray / Dark Blue | RIGHT REAR AUDIO (+) |
22 | Black | GROUND |
Cavity | Wire color | Function |
1 | Dark Green / Yellow | AUDIO SIGNAL RIGHT (+) (Satellite radio) |
2 | Dark Green | AUDIO SIGNAL COMMON (Satellite radio) |
3 | – – | – – |
4 | Dark Green / Light Blue | RIGHT AUDIO AUX (DVD) |
5 | Gray / Orange | AUDIO OUT GROUND (DVD) |
6 | Dark Green / Orange (except satellite radio) | AUDIO SIGNAL LEFT (+) |
6 | Dark Green / Light Blue | AUDIO SIGNAL LEFT (+) (Satellite radio) |
7 | Gray / Dark Green | AUX AUDIO RETURN COMMON (DVD) |
8 | Gray / Dark Green | LEFT AUDIO AUX (DVD) |
9 | Gray / Light Blue) | LEFT AUDIO AUX (DVD) |
10 | Gray / Dark Blue | RIGHT AUDIO AUX (DVD) |
Cavity | Wire color | Function |
1 | Dark Green / Orange | Camera Return |
2 | Dark Green / Brown | Camera Signal |
3 | Dark Green / White | Camera Shield |
Cavity | Wire color | Function |
1 | Dark Green/ Orange | LEFT AUDIO OUTPUT |
1 | Light Blue / Dark Green | MICROPHONE 2 IN (+)) |
2 | Dark Green / Yellow | RIGHT AUDIO OUTPUT |
2 | Dark Green / Dark Blue | MICROPHONE 1 IN (+)) |
3 | – – | – – |
4 | Dark Green / Yellow | MICROPHONE FEED |
5 | – – | – – |
6 | Dark Green | COMMON AUDIO OUTPUT |
7 | Dark Green / White | MICROPHONE IN (-) |
8 | Orange / Gray | SENSOR GROUND |
9 | – – | – – |
10 | – – | – – |
Cavity | Wire color | Function |
1 | Red / Orange | FUSED (B+) |
2 | White | CAN B BUS (-) |
3 | – – | – – |
4 | – – | – – |
5 | – – | – – |
6 | – – | – – |
7 | Light Blue / Gray | AMPLIFIED ANTENNA FEED |
8 | Dark Green / Dark Blue | LEFT REAR AUDIO (+) |
8 | Gray / Light Green | AMPLIFIED LEFT REAR DOOR SPEAKER (+) |
9 | Dark Green / Orange | LEFT REAR AUDIO (-) |
9 | Gray / Dark Green | AMPLIFIED LEFT REAR DOOR SPEAKER (-) |
10 | Gray / Dark Blue | RIGHT REAR AUDIO (+) |
10 | Dark Green / Light Green | AMPLIFIED RIGHT REAR DOOR SPEAKER (+) |
11 | Gray / Orange | RIGHT REAR AUDIO (-) |
11 | Dark Green / Gray | AMPLIFIED RIGHT REAR DOOR SPEAKER (-) |
12 | Black | GROUND |
13 | White / Orange | CAN B BUS (+) |
14 | – – | – – |
15 | – – | – – |
16 | – – | – – |
17 | – – | – – |
18 | – – | – – |
19 | Dark Green / Violet | AMPLIFIED RIGHT REAR DOOR SPEAKER (+) |
20 | Dark Green / Yellow | AMPLIFIED FRONT DOOR SPEAKER (-) |
21 | Gray / Violet | AMPLIFIED LEFT FRONT DOOR SPEAKER (+) |
22 | Gray / Yellow | AMPLIFIED LEFT FRONT DOOR SPEAKER (-) |
Cavity | Wire color | Function |
1 | Gray / Light Blue | AUDIO RETURN 3 |
2 | – – | – – |
3 | Dark Green / Brown | CAMERA SIGNAL |
4 | Dark Green / Orange | CAMERA RETURN |
5 | Dark Green / White | CAMERA SHIELD |
6 | Gray / Brown | VIDEO SIGNAL 1 |
7 | Gray / White | VIDEO COMMON 1 |
8 | Dark Green / Tan | VIDEO SHIELD 1 |
9 | Gray / Light Blue | VIDEO SHIELD 2 |
10 | Gray / Yellow | VIDEO COMMON 2 |
11 | Dark Green / Brown | VIDEO SHIELD 2 |
12 | Gray / Orange | AUDIO RETURN 2 |
13 | Dark Green / Violet | AUDIO LEFT 3 |
14 | Dark Green / Yellow | AUDIO RIGHT 3 |
15 | – – | – – |
16 | – – | – – |
17 | – – | – – |
18 | Dark Green / Tan | AUDIO LEFT 1 |
19 | Gray / Violet | AUDIO RETURN 1 |
20 | Dark Green / White | AUDIO RIGHT 1 |
21 | Dark Green / Light Blue | AUDIO LEFT 2 |
22 | Dark Green / Dark Blue | AUDIO RIGHT 2 |
Cavity | Wire color | Function |
1 | Red / Orange | AMPLIFIED LEFT FRONT DOOR SPEAKER (+) |
2 | Dark Green / Violet | AMPLIFIED RIGHT FRONT DOOR SPEAKER (+) |
3 | Gray / Light Green | AMPLIFIED LEFT REAR DOOR SPEAKER (+) |
4 | Dark Green / Light Green | AMPLIFIED RIGHT REAR DOOR SPEAKER (+) |
5 | Gray / Brown | AMPLIFIED SUBWOOFER (+) (SRT8 Kicker amp only) |
6 | – – | – – |
7 | Gray / Yellow | AMPLIFIED LEFT FRONT DOOR SPEAKER (-) |
8 | Dark Green / Yellow | AMPLIFIED RIGHT FRONT DOOR SPEAKER (-) |
9 | Gray / Dark Green | AMPLIFIED LEFT REAR DOOR SPEAKER (-) |
10 | – – | – – |
11 | – – | – – |
12 | Light Green / Gray | AMPLIFIED RIGHT REAR DOOR SPEAKER (-) |
13 | Dark Green / Brown | AMPLIFIED SUBWOOFER (-) (SRT8 Kicker amp only) |
14 | – – | – – |
Cavity | Wire color | Function |
1 | Gray / Orange | AMPLIFIED LEFT I/P SPEAKER (+) |
2 | Gray / Dark Green | AMPLIFIED RIGHT I/P SPEAKER (+) |
3 | – – | Center channel (+) (not used in the WK) |
4 | Yellow / Red | FUSED B (+) |
5 | – – | – – |
6 | White / Orange | CAN B BUS (+) |
7 | Dark Green / Dark Blue | LEFT REAR AUDIO (+) |
8 | Gray / Dark Blue | RIGHT REAR AUDIO (+) |
9 | Black / Light Green | GROUND |
10 | Gray / Yellow | AMPLIFIED LEFT I/P SPEAKER (-) |
11 | Gray / Light Green | AMPLIFIED RIGHT I/P SPEAKER (-) |
12 | – – | Center channel (-) (not used in the WK) |
13 | Yellow / Red | FUSED B (+) |
14 | – – | – – |
15 | – – | – – |
16 | – – | – – |
17 | White | CAN B BUS (-) |
18 | Dark Green / Violet | LEFT REAR AUDIO (-) |
19 | Gray / Tan | RIGHT REAR AUDIO (-) |
20 | Black / Light Green | GROUND |
Cavity | Wire color | Function |
Instrument panel speakers – Left | ||
1 | Gray / Yellow (premium audio) | AMPLIFIED LEFT I/P SPEAKER (-) |
2 | Gray / Orange (premium audio) | AMPLIFIED LEFT I/P SPEAKER (+) |
1 | Dark Green / Brown (except premium audio) | LEFT I/P SPEAKER (-) |
2 | Dark Green (except premium audio) | LEFT I/P SPEAKER (+) |
Instrument panel speakers – Right | ||
1 | Gray / Light Green (premium audio) | AMPLIFIED RIGHT I/P SPEAKER (-) |
2 | Gray / Dark Green (premium audio) | AMPLIFIED RIGHT I/P SPEAKER (+) |
1 | Gray / Brown (except premium audio) | RIGHT I/P SPEAKER (-) |
2 | Gray (except premium audio) | RIGHT I/P SPEAKER (+) |
Front door speakers – Left | ||
1 | Gray / Yellow | AMPLIFIED LEFT FRONT DOOR SPEAKER (-) |
2 | – – | – – |
3 | Gray / Violet | AMPLIFIED LEFT FRONT DOOR SPEAKER (+) |
Front door speakers – Right | ||
1 | Dark Green / Yellow | AMPLIFIED RIGHT FRONT DOOR SPEAKER (-) |
2 | – – | – – |
3 | Dark Green / Violet | AMPLIFIED RIGHT FRONT DOOR SPEAKER (+) |
Rear door speakers – Left | ||
1 | Gray / Dark Green | AMPLIFIED LEFT REAR DOOR SPEAKER (-) |
2 | – – | – – |
3 | Gray / Light Green | AMPLIFIED LEFT REAR DOOR SPEAKER (+) |
Rear door speakers – Right | ||
1 | Light Green / Gray | AMPLIFIED RIGHT REAR DOOR SPEAKER (-) |
2 | – – | – – |
3 | Dark Green / Light Green | AMPLIFIED RIGHT REAR DOOR SPEAKER (+) |
Subwoofer (SRT8) | ||
1 | Red | FUSED (B+) |
2 | Gray / Brown | AMPLIFIED SUBWOOFER (+) |
2 | Dark Green / Brown | AMPLIFIED SUBWOOFER (-) |
2 | Black / Light Green | GROUND (-) |
(some of the diagrams may also apply to 2005-2007 models)
Posted by: deloresmohree0198287.blogspot.com
Source: https://jeepspecs.com/wk-generation/wk-jeep-electronics-lighting/audio-system-wiring/
Post a Comment